<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Fantasy Sports Review</title>
	<atom:link href="http://fantasy.nationalsportsreview.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://fantasy.nationalsportsreview.com</link>
	<description>Just another NationalSportsReview.com weblog</description>
	<pubDate>Tue, 02 Dec 2008 16:45:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on Anatomy of a Fantasy Football Draft by Stan D.</title>
		<link>http://fantasy.nationalsportsreview.com/2008/07/03/anatomy-of-a-fantasy-football-draft/#comment-105</link>
		<dc:creator>Stan D.</dc:creator>
		<pubDate>Thu, 24 Jul 2008 22:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://fantasy.nationalsportsreview.com/2008/07/03/anatomy-of-a-fantasy-football-draft/#comment-105</guid>
		<description>Great article. We are on our second year of destination drafts. Last year Vegas, this year AC. The draft will kickoff the weekend, so as to limit the pitfalls you rightfully point out. The upside of thedestination draft? It really allows me to enjoy some time with some of my closest friends (whom I reraely see since we live in difft. locations) once the draft is done. When we do the draft locally, it never fails that "family obligations" cause people to bail as soon as teh draft is over.</description>
		<content:encoded><![CDATA[<p>Great article. We are on our second year of destination drafts. Last year Vegas, this year AC. The draft will kickoff the weekend, so as to limit the pitfalls you rightfully point out. The upside of thedestination draft? It really allows me to enjoy some time with some of my closest friends (whom I reraely see since we live in difft. locations) once the draft is done. When we do the draft locally, it never fails that &#8220;family obligations&#8221; cause people to bail as soon as teh draft is over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Home Field Advantage Boost NFL Fantasy Stats? by FFGoat</title>
		<link>http://fantasy.nationalsportsreview.com/2008/05/27/can-home-field-advantage-boost-nfl-fantasy-stats/#comment-102</link>
		<dc:creator>FFGoat</dc:creator>
		<pubDate>Fri, 18 Jul 2008 21:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://fantasy.nationalsportsreview.com/2008/05/27/can-home-field-advantage-boost-nfl-fantasy-stats/#comment-102</guid>
		<description>Thanks Shecky,

Yeah I would agree with the greatest team ever seen comment. Maybe the best thing about the loss in the Super Bowl is the fact that they will be even more focused and more determined to get it done this year - if thats possible.

Can't wait!

Have a good one,
Corey</description>
		<content:encoded><![CDATA[<p>Thanks Shecky,</p>
<p>Yeah I would agree with the greatest team ever seen comment. Maybe the best thing about the loss in the Super Bowl is the fact that they will be even more focused and more determined to get it done this year - if thats possible.</p>
<p>Can&#8217;t wait!</p>
<p>Have a good one,<br />
Corey</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AFC North Offensive Lines: Strong Offensive Line Play Sets Tone by FFGoat</title>
		<link>http://fantasy.nationalsportsreview.com/2008/07/03/afc-north-offensive-lines-strong-offensive-line-play-sets-tone/#comment-101</link>
		<dc:creator>FFGoat</dc:creator>
		<pubDate>Fri, 18 Jul 2008 21:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://fantasy.nationalsportsreview.com/2008/07/03/afc-north-offensive-lines-strong-offensive-line-play-sets-tone/#comment-101</guid>
		<description>Thanks Ted,

You make a good point. Consider it noted. Although the run blocking is a BIG negative and perhaps the reason Dave put them it that spot.

Thanks for stopping. Have a good one.
Corey</description>
		<content:encoded><![CDATA[<p>Thanks Ted,</p>
<p>You make a good point. Consider it noted. Although the run blocking is a BIG negative and perhaps the reason Dave put them it that spot.</p>
<p>Thanks for stopping. Have a good one.<br />
Corey</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Summer Vacation: The Fantasy Dilemma by I Dominate "The Commish" At Beer Pong</title>
		<link>http://fantasy.nationalsportsreview.com/2008/07/15/summer-vacation-the-fantasy-dilemma/#comment-97</link>
		<dc:creator>I Dominate "The Commish" At Beer Pong</dc:creator>
		<pubDate>Tue, 15 Jul 2008 22:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://fantasy.nationalsportsreview.com/2008/07/15/summer-vacation-the-fantasy-dilemma/#comment-97</guid>
		<description>Please don't insult Nick Papa-Georgio in your blog...</description>
		<content:encoded><![CDATA[<p>Please don&#8217;t insult Nick Papa-Georgio in your blog&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AFC North Offensive Lines: Strong Offensive Line Play Sets Tone by Ted</title>
		<link>http://fantasy.nationalsportsreview.com/2008/07/03/afc-north-offensive-lines-strong-offensive-line-play-sets-tone/#comment-94</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Mon, 07 Jul 2008 13:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://fantasy.nationalsportsreview.com/2008/07/03/afc-north-offensive-lines-strong-offensive-line-play-sets-tone/#comment-94</guid>
		<description>This is just ridiculous. To rank the line for the Bengals that was in the top 3 (I think they were #2) in fewest sacks per pass IN THE NFL as the 3rd in our division is just absurd. And that was with the line getting shuffled around every game. Yes, there run blocking could do with some improvement. But Pittsburgh's line was horrid compared to previous years and they lose Faneca. What conference are you watching?</description>
		<content:encoded><![CDATA[<p>This is just ridiculous. To rank the line for the Bengals that was in the top 3 (I think they were #2) in fewest sacks per pass IN THE NFL as the 3rd in our division is just absurd. And that was with the line getting shuffled around every game. Yes, there run blocking could do with some improvement. But Pittsburgh&#8217;s line was horrid compared to previous years and they lose Faneca. What conference are you watching?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AFC North Offensive Lines: Strong Offensive Line Play Sets Tone by Solid Debut for Smith &#183; Sports Guru</title>
		<link>http://fantasy.nationalsportsreview.com/2008/07/03/afc-north-offensive-lines-strong-offensive-line-play-sets-tone/#comment-93</link>
		<dc:creator>Solid Debut for Smith &#183; Sports Guru</dc:creator>
		<pubDate>Sun, 06 Jul 2008 05:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://fantasy.nationalsportsreview.com/2008/07/03/afc-north-offensive-lines-strong-offensive-line-play-sets-tone/#comment-93</guid>
		<description>[...] piece ranks the Cincinnati Bengals with the third best offensive line&#8230; in the AFC [...]</description>
		<content:encoded><![CDATA[<p>[...] piece ranks the Cincinnati Bengals with the third best offensive line&#8230; in the AFC [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anatomy of a Fantasy Football Draft by RotoNation - Fantasy Sports News, Notes, Jobs, Games, Tools &#187; Fantasy Sports Tidbits: An Anatomy Lesson, Fantasy to Reality, Hot Baseball Wives</title>
		<link>http://fantasy.nationalsportsreview.com/2008/07/03/anatomy-of-a-fantasy-football-draft/#comment-92</link>
		<dc:creator>RotoNation - Fantasy Sports News, Notes, Jobs, Games, Tools &#187; Fantasy Sports Tidbits: An Anatomy Lesson, Fantasy to Reality, Hot Baseball Wives</dc:creator>
		<pubDate>Fri, 04 Jul 2008 22:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://fantasy.nationalsportsreview.com/2008/07/03/anatomy-of-a-fantasy-football-draft/#comment-92</guid>
		<description>[...] Anatomy of a Fantasy Football Draft (National Sports Review) - A great breakdown of &#8220;what actually goes into creating a successful but yet enjoyable live draft.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Anatomy of a Fantasy Football Draft (National Sports Review) - A great breakdown of &#8220;what actually goes into creating a successful but yet enjoyable live draft.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anatomy of a Fantasy Football Draft by Michael G's Dad</title>
		<link>http://fantasy.nationalsportsreview.com/2008/07/03/anatomy-of-a-fantasy-football-draft/#comment-91</link>
		<dc:creator>Michael G's Dad</dc:creator>
		<pubDate>Thu, 03 Jul 2008 19:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://fantasy.nationalsportsreview.com/2008/07/03/anatomy-of-a-fantasy-football-draft/#comment-91</guid>
		<description>Did you hear that Doc River's kid has said he wants to go to UF? Where is the most embarassing place that I can make Mike wear the Paul Pierce Jersey he just lost to me in the NBA Finals?</description>
		<content:encoded><![CDATA[<p>Did you hear that Doc River&#8217;s kid has said he wants to go to UF? Where is the most embarassing place that I can make Mike wear the Paul Pierce Jersey he just lost to me in the NBA Finals?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Home Field Advantage Boost NFL Fantasy Stats? by Shecky</title>
		<link>http://fantasy.nationalsportsreview.com/2008/05/27/can-home-field-advantage-boost-nfl-fantasy-stats/#comment-87</link>
		<dc:creator>Shecky</dc:creator>
		<pubDate>Tue, 27 May 2008 18:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://fantasy.nationalsportsreview.com/2008/05/27/can-home-field-advantage-boost-nfl-fantasy-stats/#comment-87</guid>
		<description>Sheesh. Those Brady home/away stats are mind-boggling. We all knew what kinda numbers he put up in '07 but seeing them broken down that way? 29 TDs and 4 picks in eight road games? Damn. 
I think in the long run history will look more favorably on just how dominant last year's Patriots were. Winning one more Super Bowl would help greatly but right up until the final quarter of their only loss, they were the best team I'd ever seen.</description>
		<content:encoded><![CDATA[<p>Sheesh. Those Brady home/away stats are mind-boggling. We all knew what kinda numbers he put up in &#8216;07 but seeing them broken down that way? 29 TDs and 4 picks in eight road games? Damn.<br />
I think in the long run history will look more favorably on just how dominant last year&#8217;s Patriots were. Winning one more Super Bowl would help greatly but right up until the final quarter of their only loss, they were the best team I&#8217;d ever seen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Almost Nothing Beats Home Cooking In The NFL by Can Home Field Advantage Boost NFL Fantasy Stats? &#124; NationalSportsReview.com</title>
		<link>http://fantasy.nationalsportsreview.com/2008/05/20/almost-nothing-beats-home-cooking-in-the-nfl/#comment-86</link>
		<dc:creator>Can Home Field Advantage Boost NFL Fantasy Stats? &#124; NationalSportsReview.com</dc:creator>
		<pubDate>Tue, 27 May 2008 16:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://fantasy.nationalsportsreview.com/2008/05/20/almost-nothing-beats-home-cooking-in-the-nfl/#comment-86</guid>
		<description>[...] teams won 38 more times than they lost. And 21 of the 32 teams were .500 or better at home. In a previous post, it was suggested that formula translates to success in fantasy leagues as well. But does it [...]</description>
		<content:encoded><![CDATA[<p>[...] teams won 38 more times than they lost. And 21 of the 32 teams were .500 or better at home. In a previous post, it was suggested that formula translates to success in fantasy leagues as well. But does it [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
